General information | |
---|---|
Category | Super motard |
Year | 2007 |
Model | BMW HP2 Megamoto |
Engine and transmission | |
Final Drive | Shaft |
Bore Stroke | 101.0 x 73.0 mm (4.0 x 2.9 inches) |
Gearbox | 6-speed |
Cooling | Air |
Starter | Electric |
Stroke | 4-stroke |
Engine Type | inline-2 |
Displacement | 1130.00 ccm (68.95 cubic inches) |
Valves Per Cylinder | 2 |
Fuel System | Injection |
Physical measures | |
Seat Height | 890 mm (35.0 inches) If adjustable, lowest setting. |
Wheelbase | 1,610 mm (63.4 inches) |
Frame Type | Tubular steel space frame |
Rake | 28 degrees |
Trail | 6 |
Dry Weight | 178.0 kg (392.4 pounds) |
Fuel Capacity | 13.00 litres (3.43 gallons) |
Reserve Fuel Capacity | 13.00 litres (3.43 gallons) |
Chassis | |
Front Tire | 120/70-ZR17 |
Rear Tire | 180/55-ZR17 |
Front Brakes | Single disc |
Rear Brakes | Single disc |
Front Suspension Travel | Upside-down front fork, compression damping and rebound damping adjustable |
Rear Suspension Travel | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; |
Front Brakes Diameter | 305 mm (12.0 inches) |
Rear Brakes Diameter | 265 mm (10.4 inches) |
Rear Suspension | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; |
Performance | |
Power | 105.00 HP (76.6 kW)) @ 7000 RPM |
Torque | 115.00 Nm (11.7 kgf-m or 84.8 ft.lbs) @ 5500 RPM |
Power Weight Ratio | 0.5899 HP/kg |
Fuel Consumption | 5.50 litres (1.45 gallons) |
CAR MODEL TERBARU FOTO-PICTURES OF SUPER-SCOOTER SEPEDA MOTOR-CAR-CARS-CARS-PICTURES Mahal OF PICTURES MODIFIKASI MOBIL DAN MESIN MOBIL HANYA DENGAN PICTURES Perjamuan-SITUS-Motorbikes, motorbikes, motorcycle, bike, motorbike, car, video, Video, Labels, bikes, Moto, Motorcycles, Games, Cool Cars, vehicle, Download, cars, Cars, iPhone, models
Kamis, 21 Juli 2011
2007 BMW HP2 Megamoto
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar