General information | |
---|---|
Category | Scooter |
Year | 2007 |
Model | CygnusX |
Color Options | If you like the compact size of a 50cc scooter but want more performance then you need the Cygnus X. At only 114kg it |
Engine and transmission | |
Compression | 10.0:1 |
Bore Stroke | 52.4 x 57.9 mm (2.1 x 2.3 inches) |
Gearbox | automatic |
Cooling | Air |
Starter | Electric |
Stroke | 4-stroke |
Engine Type | Single cylinder |
Displacement | 125.00 ccm (7.63 cubic inches) |
Fuel Control | SOHC |
Lubrication System | Wet Sump |
Physical measures | |
Seat Height | 785 mm (30.9 inches) If adjustable, lowest setting. |
Height | 1,130 mm (44.5 inches) |
Length | 1,855 mm (73.0 inches) |
Width | 685 mm (27.0 inches) |
Wheelbase | 1,295 mm (51.0 inches) |
Ground Clearance | 113 mm (4.4 inches) |
Frame Type | delta box frame |
Dry Weight | 116.0 kg (255.7 pounds) |
Fuel Capacity | 7.10 litres (1.88 gallons) |
Reserve Fuel Capacity | 7.10 litres (1.88 gallons) |
Chassis | |
Front Tire | 110/70-12 |
Rear Tire | 120/70-12 |
Front Brakes | Single disc |
Rear Brakes | Expanding brake (drum brake) |
Front Suspension Travel | Telescopic fork |
Rear Suspension Travel | Hydraulic unit swing |
Front Brakes Diameter | 216 mm (8.5 inches) |
Rear Brakes Diameter | 150 mm (5.9 inches) |
Rear Suspension | Hydraulic unit swing |
Performance | |
Power | 10.72 HP (7.8 kW)) @ 8500 RPM |
Torque | 9.30 Nm (0.9 kgf-m or 6.9 ft.lbs) @ 7500 RPM |
Top Speed | 100 km/h |
Max Rpm | 8500 rpm |
Power Weight Ratio | 0.0924 HP/kg |
CAR MODEL TERBARU FOTO-PICTURES OF SUPER-SCOOTER SEPEDA MOTOR-CAR-CARS-CARS-PICTURES Mahal OF PICTURES MODIFIKASI MOBIL DAN MESIN MOBIL HANYA DENGAN PICTURES Perjamuan-SITUS-Motorbikes, motorbikes, motorcycle, bike, motorbike, car, video, Video, Labels, bikes, Moto, Motorcycles, Games, Cool Cars, vehicle, Download, cars, Cars, iPhone, models
Minggu, 31 Juli 2011
2007 Yamaha CygnusX
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar